Crosby

Crosby is the world leader in below-the-hook lifting accessories. As a Crosby Distributor, Yarbrough has an extensive supply of Crosby products in its inventory. Give us call, we can provide a rapid turn around on Crosby products.

Click the shackle chart you wish to view:

CROSBY BOLT-TYPE SHACKLE DIMENSIONS

NOMINAL SIZE (IN.) WORKING LOAD LIMIT* (t) STOCK NO. WEIGHT EACH (lbs.) DIMENSIONS TOLERANCE + / –
G-2130 S-2130 A B C D E F H L N C A
3/16 1/3 1019464 .06 .38 .25 .88 .19 .60 .56 1.47 .98 .19 .06 .06
1/4 1/2 1019466 .11 .47 .31 1.13 .25 .78 .61 1.84 1.28 .25 .06 .06
5/16 3/4 1019468 .22 .53 .38 1.22 .31 .84 .75 2.09 1.47 .31 .06 .06
3/8 1 1019470 .33 .66 .44 1.44 .38 1.03 .91 2.49 1.78 .38 .13 .06
7/16 1-1/2 1019471 .49 .75 .50 1.69 .44 1.16 1.06 2.91 2.03 .44 .13 .06
1/2 2 1019472 1019481 .79 .81 .64 1.88 .50 1.31 1.19 3.28 2.31 .50 .13 .06
5/8 3-1/4 1019490 1019506 1.68 1.06 .77 2.38 .63 1.69 1.50 4.19 2.94 .69 .13 .06
3/4 4-3/4 1019515 1019524 2.72 1.25 .89 2.81 .75 2.00 1.81 4.97 3.50 .81 .25 .06
7/8 6-1/2 1019533 1019542 3.95 1.44 1.02 3.31 .88 2.28 2.09 5.83 4.03 .97 .25 .06
1 8-1/2 1019551 1019560 5.66 1.69 1.15 3.75 1.00 2.69 2.38 6.56 4.03 1.06 .25 .06
1-1/8 9-1/2 1019579 1019588 8.27 1.81 1.25 4.25 1.13 2.91 2.69 7.47 5.16 1.25 .25 .06
1-1/4 12 1019597 1019604 11.71 2.03 1.40 4.69 1.29 3.25 3.00 8.25 5.75 1.38 .25 .06
1-3/8 13-1/2 1019613 1019622 15.83 2.25 1.53 5.25 1.42 3.63 3.31 9.16 6.38 1.50 .25 .13
1-1/2 17 1019631 1019640 20.80 2.38 1.66 5.75 1.53 3.88 3.63 10.00 6.88 1.62 .25 .13
1-3/4 25 1019659 1019668 33.91 2.88 2.04 7.00 1.84 5.00 4.19 12.34 8.80 2.25 .25 .13
2 35 1019677 1019686 52.25 3.25 2.30 7.75 2.08 5.75 4.81 13.68 10.15 2.40 .25 .13
2-1/2 55 1019695 1019702 98.25 4.13 2.80 10.50 2.71 7.25 5.69 17.90 12.75 3.13 .25 .25
3 85 1019711 154.00 5.00 3.30 13.00 3.12 7.88 6.50 21.50 14.62 3.62 .25 .25
3-1/2 120 1019739 265.00 5.25 3.76 14.63 3.62 9.00 8.00 24.88 17.02 4.38 .25 .25
4 150 1019757 338.00 5.50 4.26 14.50 4.00 10.00 9.00 25.68 18.00 4.56 .25 .25
NOMINAL SHACKLE SIZE (in.) WORKING LOAD LIMIT * (t) DIMENSIONS (in.) TOLERANCE
WEIGHT EACH (lbs.) A B C D E F G H J K L A E
1-1/2 30 20.8 2.38 3.63 1.62 1.66 5.75 1.39 6.88 7.73 10.00 3.88 1.53 .13 .25
1-3/4 40 33.9 2.88 4.19 2.25 2.04 7.00 1.75 8.80 9.33 12.34 5.00 1.84 .13 .25
2 55 52.0 3.25 4.81 2.40 2.30 7.75 2.00 10.15 10.41 13.68 5.75 2.08 .13 .25
2-1/2 85 96.0 4.12 5.81 3.12 2.71 10.50 2.62 12.75 13.58 17.70 7.25 2.71 .25 .25
3 120 178.0 5.00 6.50 3.62 3.30 13.00 3.00 14.62 15.13 21.50 7.88 3.12 .25 .25
3-1/2 150 265.0 5.25 8.00 4.38 3.76 14.63 3.75 17.02 19.00 24.88 9.00 3.62 .25 .25
4 175 338.0 5.50 9.00 4.56 4.25 14.50 4.00 18.00 19.75 25.68 10.00 4.00 .25 .25
4-3/4 ** 200 450.0 7.25 10.50 6.00 4.75 15.69 3.75 21.00 20.59 29.25 11.00 4.50 .25 .25
5 ** 250 600.0 8.50 12.00 6.50 5.00 20.06 3.88 24.50 22.06 35.00 13.00 4.50 .25 .25
6 ** 300 775.0 8.38 12.00 6.75 6.00 19.56 6.43 25.00 24.44 35.25 13.00 5.00 .25 .25
7 ** 400 1102.0 8.25 14.00 7.25 7.00 22.56 6.50 26.00 28.06 40.25 13.00 6.00 .25 .25

Download Data as a PDF:  %Post Title - %Site Name

CROSBY SCREW PIN SHACKLE DIMENSIONS

NOMINAL SIZE (in.) WORKING LOAD LIMIT (t)* STOCK NO. WEIGHT EACH (lbs) DIMENSIONS TOLERANCE +/-
G-209 S-209 A B C D E F G H L M P C A
3/16 1/3 1018357 .06 .38 .25 .88 .19 .60 .56 .98 1.47 .16 1.47 .19 .06 .06
1/4 1/2 1018375 1018384 .10 .47 .31 1.13 .25 .78 .61 1.28 1.84 .19 1.38 .25 .06 .06
5/16 3/4 1018393 1018400 .19 .53 .38 1.22 .31 .84 .75 1.47 2.09 .22 1.66 .31 .06 .06
3/8 1 1018419 1018428 .31 .66 .44 1.44 .38 1.03 .91 1.78 2.49 .25 2.03 .38 .13 .06
7/16 1-1/2 1018437 1018446 .38 .75 .50 1.69 .44 1.16 1.06 2.03 2.91 .31 2.38 .44 .13 .06
1/2 2 1018455 1018464 .72 .81 .63 1.88 .50 1.31 1.19 2.31 3.28 .38 2.69 .50 .13 .06
5/8 3-1/4 1018473 1018482 1.37 1.06 .75 2.38 .63 1.69 1.50 2.94 4.19 .44 3.34 .69 .13 .06
3/4 4-3/4 1018491 1018507 2.35 1.25 .88 2.81 .75 2.00 1.81 3.50 4.97 .50 3.97 .81 .25 .06
7/8 6-1/2 1018516 1018525 3.62 1.44 1.00 3.31 .88 2.28 2.09 4.03 5.83 .50 4.50 .97 .25 .06
1 8-1/2 1018534 1018543 5.03 1.69 1.13 3.75 1.00 2.69 2.38 4.69 6.56 .56 5.07 1.06 .25 .06
1-1/8 9-1/2 1018552 1018561 7.41 1.81 1.25 4.25 1.16 2.91 2.69 5.16 7.47 .63 5.59 1.25 .25 .06
1-1/4 12 1018570 1018589 9.50 2.03 1.38 4.69 1.29 3.25 3.00 5.75 8.25 .69 6.16 1.38 .25 .06
1-3/8 13-1/2 1018598 1018605 13.53 2.25 1.50 5.25 1.42 3.63 3.31 6.38 9.16 .75 6.84 1.50 .25 .13
1-1/2 17 1018614 1018623 17.20 2.38 1.63 5.75 1.54 3.88 3.63 6.88 10.00 .81 7.35 1.62 .25 .13
1-3/4 25 1018632 1018641 27.78 2.88 2.00 7.00 1.84 5.00 4.19 8.86 12.34 1.00 9.08 2.25 .25 .13
2 35 1018650 1018669 45.00 3.25 2.25 7.75 2.08 5.75 4.81 9.97 13.68 1.22 10.34 2.40 .25 .13
2-1/2 55 1018678 1018687 85.75 4.13 2.75 10.50 2.71 7.25 5.69 12.87 17.84 1.38 13.00 3.13 .25 .25

 

NOMINAL SIZE (in.) WORKING LOAD LIMIT (t)* G-209-A STOCK NO. WEIGHT EACH (lbs.) DIMENSIONS TOLERANCE
A B C D E F G H L M P C A
3/8 2 1017450 .31 .66 .44 1.44 .38 1.03 .91 1.78 2.49 .25 2.03 .38 .13 .06
7/16 2-2/3 1017472 .38 .75 .50 1.69 .44 1.16 1.06 2.03 2.91 .31 2.38 .44 .13 .06
1/2 3-1/3 1017494 .63 .81 .63 1.88 .50 1.31 1.19 2.31 3.28 .38 2.69 .50 .13 .06
5/8 5 1017516 1.38 1.06 .75 2.38 .63 1.69 1.50 2.94 4.19 .44 3.34 .69 .13 .06
3/4 7 1017538 2.25 1.25 .88 2.81 .75 2.00 1.81 3.50 4.97 .50 3.97 .81 .25 .06
7/8 9-1/2 1017560 3.61 1.44 1.00 3.31 .88 2.28 2.09 4.03 5.83 .50 4.50 .97 .25 .06
1 12-1/2 1017582 5.32 1.69 1.13 3.75 1.00 2.69 2.38 4.69 6.56 .56 5.07 1.06 .25 .06
1-1/8 15 1017604 7.25 1.81 1.25 4.25 1.16 2.91 2.69 5.16 7.47 .63 5.59 1.25 .25 .06
1-1/4 18 1017626 9.88 2.03 1.38 4.69 1.29 3.25 3.00 5.75 8.25 .69 6.16 1.38 .25 .06
1-3/8 21 1017648 13.25 2.25 1.50 5.25 1.42 3.63 3.31 6.38 9.16 .75 6.84 1.50 .25 .13

Download Data as a PDF:  %Post Title - %Site Name